Các loại cổ phiếu (common, preferred, callable, putable, convertible), private vs public equity, cổ phiếu quốc tế (DR, ADR, GDR), và mối quan hệ ROE vs cost of equity.
Equity = phần sở hữu trong doanh nghiệp — có quyền voting, dividend, residual claim. Khác với debt (chỉ là chủ nợ).
| Tiêu chí | Equity | Debt |
|---|---|---|
| Quyền | Ownership — sở hữu | Chủ nợ (creditor) |
| Ưu tiên | Sau debt trong phá sản | Trước equity |
| Cash flow | Dividend (không cam kết) | Coupon + principal (cam kết hợp đồng) |
| Kỳ hạn | Vô hạn | Có maturity (trừ perpetual bond) |
| Risk / Return | Cao / Cao | Thấp / Thấp |
2 loại cổ phiếu chính — nhớ common có voting + residual, preferred có dividend cố định + ưu tiên nhưng không voting.
| Loại | Đặc điểm |
|---|---|
| Cumulative preferred | Nếu skip dividend năm này, phải trả bù toàn bộ dividend nợ trước khi trả common. Bảo vệ investor. |
| Non-cumulative preferred | Skip dividend là mất luôn, không trả bù. |
| Participating preferred | Nhận dividend cố định + hưởng thêm nếu công ty vượt ngưỡng lợi nhuận / khi thanh lý nhận thêm % giá trị. |
| Non-participating | Chỉ nhận dividend cố định, không hưởng thêm. |
| Convertible preferred | Có thể chuyển đổi thành common theo tỷ lệ định trước ⇒ hưởng upside khi common tăng. |
| Callable / Putable preferred | Callable ⇒ issuer có quyền mua lại (lợi cho issuer). Putable ⇒ holder có quyền bán lại (lợi cho holder). |
Cùng là equity nhưng khác thị trường giao dịch, tính thanh khoản và cách định giá.
| Tiêu chí | Public equity | Private equity |
|---|---|---|
| Listing | Niêm yết trên sàn (NYSE, HOSE) | Không niêm yết |
| Liquidity | Cao | Thấp — khó exit |
| Regulation / Disclosure | Cao — bắt buộc BCTC công khai | Ít |
| Investor | Public + institutional | Chủ yếu institutional / accredited |
| Định giá | Từ market price | Phải appraisal / negotiate |
Cách công ty nước ngoài niêm yết tại thị trường khác — thông qua Depository Receipt.
| Loại | Nơi giao dịch | Đơn vị tiền tệ |
|---|---|---|
| American DR (ADR) | US exchanges (NYSE, Nasdaq) | USD |
| Global DR (GDR) | Ngoài US, chủ yếu London, Luxembourg | Thường USD hoặc EUR |
| Global Registered Share (GRS) | Giao dịch trực tiếp trên nhiều sàn quốc tế cùng lúc | Bản tệ mỗi sàn |
Return từ 3 nguồn: dividend, capital gain, foreign currency (nếu quốc tế). Risk đo bằng variance/std dev.
Doanh nghiệp dùng equity để huy động vốn dài hạn không phải trả nợ; investor dùng equity để có growth & hedge inflation.
2 khái niệm hoàn toàn khác nhau mà đề CFA hay đảo. Nhớ: ROE là accounting return, cost of equity là required return của investor.
| Chỉ tiêu | Cost of Equity (r) | ROE |
|---|---|---|
| Bản chất | Suất sinh lời investor đòi hỏi để bỏ vốn vào equity — hàm của rủi ro | Suất sinh lời kế toán = NI / Book equity |
| Ước tính từ | CAPM: r = R_f + β × (R_m − R_f) hoặc DDM: r = D₁/P₀ + g | Financial statements (NI, BV) |
| Dùng để | Discount rate trong valuation (DCF) | Đánh giá hiệu quả sử dụng vốn |
| Base | Market value | Book value |
7 điểm dễ nhầm về loại equity.
| # | Điểm dễ nhầm | Nhớ đúng |
|---|---|---|
| 1 | Preferred có phải fixed-income? | KHÔNG — vẫn là equity, không có maturity. |
| 2 | Cumulative vs Non-cumulative preferred | Cumulative bù dividend skip trước khi common được nhận. |
| 3 | Callable vs Putable preferred — ai lợi? | Callable = issuer benefit ⇒ yield cao. Putable = holder benefit ⇒ yield thấp. |
| 4 | Statutory vs Cumulative voting | Statutory: 1 share = 1 vote/vị trí. Cumulative: có thể dồn phiếu ⇒ bảo vệ minority. |
| 5 | Sponsored vs Unsponsored DR | Sponsored có voting, unsponsored không. |
| 6 | Cost of equity vs ROE | Cost = required return từ risk. ROE = kế toán NI/BV. Không đồng nhất. |
| 7 | PIPE | Public company bán private cho investor giảm giá — cần vốn nhanh. |
Gõ: 'residual claim', 'fixed dividend', 'cumulative', 'depository receipt', 'private placement to public firm'…
| Đề nói | Chọn | Vì sao |
|---|---|---|
| "ownership + voting rights + residual claim" | Common stock | Đặc điểm cổ đông thường. |
| "fixed dividend, no voting, no maturity" | Preferred stock | Vẫn là equity. |
| "skipped dividends accrue" | Cumulative preferred | Phải trả bù. |
| "receives extra dividend if profit exceeds threshold" | Participating preferred | Chia thêm profit / thanh lý. |
| "can be converted to common at set ratio" | Convertible preferred | Combo preferred + call option. |
| "issuer can redeem preferred at a set price" | Callable preferred | Lợi cho issuer, yield cao. |
| "minority shareholder can concentrate votes" | Cumulative voting | Bảo vệ minority. |
| "raises capital by selling stock to institutions only" | Private placement / PIPE | Không public offering. |
| "local exchange listing of foreign firm's shares held by bank" | Depository Receipt (DR) | ADR/GDR. |
| "depository bank creates DR without firm cooperation" | Unsponsored DR | No voting. |
| "trades in USD on NYSE" | ADR | American DR. |
| "listed simultaneously in multiple markets in local currencies" | Global Registered Share (GRS) | Không phải DR. |
| "invest in startups (seed / Series A)" | Venture Capital | Loại PE. |
| "acquire firm using large debt, restructure, resell" | Leveraged Buyout (LBO) | Loại PE. |
| "public firm sells shares to a private investor at discount" | PIPE | Cần vốn nhanh, không public. |
| "required return investors demand for equity risk" | Cost of equity | CAPM hoặc DDM. |
| "NI divided by book value of equity" | ROE | Accounting return. |
| "ROE > cost of equity" | Value-creating | Nền tảng EVA/RI. |
7 câu trắc nghiệm — click để xem giải thích.