Đặc điểm bond từ cấu trúc chi tiết (issuer, maturity, par, coupon, seniority, contingency) tới indenture & covenants — nền tảng để đọc mọi tình huống bond ở các module sau.
So sánh bond vs cổ phiếu trên 3 tiêu chí gốc: quyền sở hữu, thứ tự đòi nợ, rủi ro.
| Tiêu chí | Fixed-income | Equity |
|---|---|---|
| Ownership rights | No — chỉ là chủ nợ | Yes — chủ sở hữu |
| Priority of claim | Higher — trả trước equity khi phá sản | Lower — nhận residual |
| Risk | Lower — cash flow xác định | Higher — phụ thuộc lợi nhuận |
| Return | Coupon + capital gain/loss | Dividend + capital gain (không cam kết) |
6 yếu tố "ID" phải nhận diện trước khi định giá bất kỳ trái phiếu nào.
2 cách đo lợi suất: Current Yield (nhanh) và Yield-to-Maturity (chuẩn vàng).
3 dạng đường cong: normal, flat, inverted — và lý do maturity dài đòi lãi cao hơn.
Hợp đồng pháp lý của bond — chia thành basic features và further features.
Nguồn trả nợ theo 4 nhóm issuer — quyết định mức độ tin cậy và lãi đòi hỏi.
| Issuer type | Source of repayment (EN) | Trust level |
|---|---|---|
| Supranational bond | (1) Repayments of previous loans made by these organizations · (2) Paid-in capital from member countries | Cao |
| Sovereign bond | Tax receipts + "full faith and credit" of the national government + power to tax economic activity & print money (local currency) | Cao nhất (local currency) — dùng làm risk-free rate / benchmark reference rate |
| Non-sovereign bond (state/local) | (1) General taxing authority of the issuer · (2) Cash flows from the project that the bond finances · (3) Special taxes or fees set up for principal & interest payments | Trung bình |
| Corporate bond | Issuer's ability to generate cash flow, primarily through operations. Depends on the firm's financial strength and integrity. | Thấp hơn sovereign ⇒ higher yield (higher credit risk) |
Khi phá sản: ai trả trước, ai trả sau, trả từ tài sản gì — 4 bậc seniority.
Affirmative (phải làm) vs Negative (không được làm) + 7 loại negative hay ra đề.
| Type (EN) | Content | Protects against |
|---|---|---|
| a. Restrictions on debt | Regulate the issue of additional debt — specify maximum debt usage ratios & minimum interest coverage ratios | Over-leverage — quá đòn bẩy |
| b. Negative pledges | Prevent issuance of debt that would be senior to or rank ahead of existing bondholders' debt | Dilution of ranking / priority hiện tại |
| c. Restrictions on prior claims | Protect unsecured bondholders by preventing the issuer from using uncollateralized assets to become collateralized for new debt | Unsecured holders bị mất ưu tiên |
| d. Restrictions on distributions to shareholders | Restrict dividends and share buybacks (repurchases) — set a base date & limit as % of earnings after that date | Cash drain cho equity holders |
| e. Restrictions on asset disposals | Limit the amount of assets that can be disposed of / sold off during the bond's life | Break-up of the company |
| f. Restrictions on investments | Constrain risky investments by blocking speculative investments — ensure issuer devotes capital to its going-concern business | Excessive risk-taking |
| g. Restrictions on M&A (mergers and acquisitions) | If the issuing company is sold, the surviving company or acquirer takes responsibility for debt service payments | Loss of debt service khi bị acquire |
8 cặp khái niệm hay bị đảo trong đề — nhìn bảng để nhớ đúng.
| # | Cặp khái niệm | Điểm dễ nhầm | Nhớ đúng |
|---|---|---|---|
| 1 | Preferred stock vs Bond | Dòng tiền cổ tức cố định trông giống trái phiếu ⇒ tưởng là fixed-income. | Preferred stock là equity — không có ngày đáo hạn, không có nghĩa vụ hợp đồng phải trả. |
| 2 | Upward yield curve — do đâu? | Chỉ nghĩ do rủi ro tín dụng (credit risk). | 4 yếu tố: credit risk + expected inflation + liquidity premium + maturity/term risk. |
| 3 | Sovereign local vs foreign currency | Nghĩ mọi trái phiếu chính phủ đều risk-free. | Chỉ local currency ≈ risk-free (in được tiền). Foreign currency vẫn có rủi ro vỡ nợ thật. |
| 4 | Bankruptcy remoteness của SPE | Tưởng sponsor phá sản thì ABS của SPE cũng mất. | SPE là pháp nhân tách biệt ⇒ tài sản của SPE không bị kéo vào phá sản của sponsor. |
| 5 | YTM (BEY) vs Effective Annual Yield | Coi BEY và EAY như nhau. | BEY 6% ⇒ EAY = (1.03)² − 1 = 6.09%. BEY dùng ×2 đơn giản, EAY thì gộp lãi. |
| 6 | Callable vs Putable — ai lợi? | Đảo giữa hai bên hưởng lợi. | Callable ⇒ có lợi cho bên phát hành ⇒ nhà đầu tư đòi lãi cao. Putable ⇒ có lợi cho nhà đầu tư ⇒ chấp nhận lãi thấp. |
| 7 | Negative pledge vs Restriction on debt | Đề đảo nội dung: hạn chế lượng nợ mới hay hạn chế thứ hạng nợ mới. | Negative pledge = về thứ hạng/ưu tiên. Restriction on debt = về số lượng/tỷ lệ. |
| 8 | Affirmative vs Negative covenant | Nhầm giữa "phải làm" và "không được làm". | Affirmative = MUST do (hành chính, ít tốn kém). Negative = must NOT do (hạn chế, tốn kém, ràng buộc kinh doanh). |
Gõ: 'contractual obligation', 'quoted at 97.5', 'backed by pool', 'ranking senior to', 'must not', 'redeemed by issuer'…
| Đề nói | Chọn | Vì sao / bẫy |
|---|---|---|
| "contractual obligation to pay interest & principal" | Fixed-income | Nghĩa vụ hợp đồng ⇒ nợ, không phải sở hữu. |
| "residual claim / ownership rights" | Equity | Đòi nốt phần còn lại sau chủ nợ. |
| "fixed dividend, no maturity" | Preferred stock (equity) | Không phải bond dù dòng tiền giống. |
| "quoted at 97.5" / "price < par" | Discount | Quote < 100 = discount. |
| "quoted at 100" / "price = par" | At par | Coupon = YTM. |
| "quoted at 102" / "price > par" | Premium | Coupon > YTM. |
| "≤ 1 year at issuance" | Money market security | Xét kỳ hạn lúc phát hành, không phải hôm nay. |
| "> 1 year at issuance" | Capital market security | Đa số bond thuộc nhóm này. |
| "no stated maturity date" | Perpetual bond | Trả lãi vĩnh viễn (VD: perpetual gilt). |
| "reference rate + spread" | Floating-rate note (FRN) | Lãi coupon thay đổi theo reference rate. |
| "no interest before maturity" / "sold at deep discount" | Zero-coupon bond | Lãi ngầm = par − giá mua. |
| "quoted × 2, semi-annual" | BEY (bond-equivalent yield) | Nhân đôi đơn giản, không compound. |
| "annualized by compounding" | EAY = (1+r/2)² − 1 | Bẫy: đề bảo "effective annual" ⇒ compound. |
| "hold to maturity + reinvest coupons at same rate" | YTM assumptions | YTM là IRR ⇒ giả định tái đầu tư ở chính YTM. |
| "government can tax and print money" | Sovereign local-currency ≈ risk-free | Dùng làm benchmark reference rate. |
| "sovereign bond in foreign currency" | Có default risk thật | Không in được ngoại tệ. |
| "World Bank, IMF, EIB" | Supranational | Trả từ loan repayments & paid-in capital. |
| "state / city / municipal" | Non-sovereign | Trả từ taxing authority + project cash flows. |
| "government-owned or sponsored" | Quasi-government entity | VD: dịch vụ bưu chính, agency mortgage. |
| "created only to own assets and issue ABS" | SPE (Special Purpose Entity) | Structured finance sector. |
| "sponsor bankruptcy does NOT affect the vehicle" | Bankruptcy remoteness of SPE | SPE tách biệt pháp lý khỏi sponsor. |
| "backed by pool of mortgages" | MBS (mortgage-backed security) | Dòng tiền từ pool trả cho holder. |
| "backed by segregated cover pool" / "dual claim" | Covered bond | An toàn hơn MBS thường vì đòi kép. |
| "pledged assets / specific collateral" | Secured bond | Ưu tiên nhận từ tài sản đảm bảo trước. |
| "general claim on issuer's assets" | Unsecured bond | Không có tài sản cụ thể pledge. |
| "paid pari passu / same rank same time" | Cùng seniority | Trả song song, không ưu tiên ai. |
| "junior debt / lowest priority" | Subordinated unsecured | Đáy pyramid ⇒ yield cao nhất. |
| "issuer can redeem before maturity" | Callable bond | Lợi cho bên phát hành ⇒ investor đòi lãi cao. |
| "holder can sell back to issuer" | Putable bond | Lợi cho investor ⇒ chấp nhận lãi thấp. |
| "holder can convert to common shares" | Convertible bond | Hưởng upside khi cổ phiếu tăng. |
| "cannot be traded separately from the bond" | Embedded option | Gắn liền với bond. |
| "must make timely payments / insure assets / pay taxes" | Affirmative covenant | PHẢI làm, hành chính, không tốn kém. |
| "restricts / prohibits / limits" issuer actions | Negative covenant | KHÔNG được làm, tốn kém, ràng buộc kinh doanh. |
| "new debt cannot rank senior to existing" | Negative pledge | Về thứ hạng của nợ mới. |
| "maximum debt ratio / min interest coverage" | Restrictions on debt | Về số lượng nợ mới. Bẫy: đảo với negative pledge. |
| "limits dividends & buybacks" | Restrictions on distributions to shareholders | Chặn dòng tiền chảy ra equity holder. |
| "limits sale of assets during bond life" | Restrictions on asset disposals | Chống break-up công ty. |
| "surviving company takes over debt service" | Restrictions on M&A | Bảo vệ khi issuer bị acquire. |
| "blocks speculative investments" | Restrictions on investments | Buộc dùng vốn cho going-concern. |
| "default on one debt triggers default on all" | Cross-default clause | Là affirmative covenant. |
7 câu trắc nghiệm mô phỏng đề CFA — click để xem giải thích.